BWT Ltd.
We Focus On Lasers
Place of Origin: | Beijing China(Mainland) |
Brand Name: | BWT |
Certification: | ISO9001 |
Model Number: | DS3-51512-xxx-LD |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Delivery Time: | 4-8weeks |
Payment Terms: | T/T |
Supply Ability: | 100,000/year |
Wavelength: | 915nm/980nm | Power: | 60W~200W |
---|---|---|---|
Core Diameter: | 105/135/200μm | Applications: | Plastic Welding, Welding, Soldering |
High Light: | advanced laser diode systems,high power diode laser |
Features:
Applications:
Specifications(25℃)
|
Unit
|
DS3-51512-xxx-LD | |
Optical Data | CW-Output Power | W | 60W~200W |
Center Wavelength | nm | 915/980 | |
Spectral Width (FWHM) | nm | ±10 | |
Wavelength Shift with Temperature | nm/℃ | ≤3 | |
Output power instability(25℃) | % | ±3(2 hours) | |
Power Range | % | 10~100 | |
Electrical Data | Power supply | V | 100~240/200~240(50-60Hz) |
Power consumption at nom. Power, approx | W | <1200 | |
Drive mode | - | Constant current | |
Emission mode | - | CW or Modulated 1 Hz in 20kHz | |
Control mode | - | Touch screen, RS232, I/O | |
Modulation frequency | - | 1~20kHz | |
Modulation Pulse Width | µs | 16µs~950ms(Pulse)/16µs~999ms(Single Pulse) | |
Modulation Rise/Fall Time (Min. Value) | µs | ≤10 | |
Operation temperature | ℃ | 20~30 | |
Current | A | <16 | |
Fiber Data
|
Core diameter | μm | 105/135/200 |
Numeric aperture | - | 0.22 | |
Fiber length | m | 2 | |
Fiber termination | - | SMA905 | |
Aiming beam Data | Center wavelength | nm | 635±10 |
CW Output Power | mW | 2 | |
Mechanical Parameters | Dimensions (L×W×H/mm) | - | 387× 377.4× 145 |
Weight | Kg | <15 | |
Others | Refrigerating method | - | Air cooling/Water-cooling |
Storage temperature | ℃ | 5~50 | |
Temperature Ambient in Operation | ℃ | 15~30 | |
Cooling requirement | - | Internal fan, At least 10 cm space outside fan | |
Relative Humidity | % | 5~80 | |
Protection rating | - | IP54 | |
Safety class | - | 4(EN 60825-01) |