| MOQ: | 1 Piece/Pieces | 
| Delivery Period: | 4-8weeks | 
| Payment Method: | T/T | 
| Supply Capacity: | 100,000/year | 
980nm-10W
Features:
Applications:
| 
			 Specifications(25℃) 
  | 
			
			 Symbol 
  | 
			
			 Unit 
  | 
			K980F14CC-10.00W | ||||
| Minimum | Typical | Maximum | |||||
| Optical Data | CW-Output Power | Po | W | 10 | - | - | |
| Center Wavelength | λc | nm | 980±10 | ||||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | ||
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 48 | - | |
| Threshold current | lth | A | - | 1.0 | - | ||
| Operating current | lop | A | - | - | 12.5 | ||
| Operating voltage | Vop | V | - | - | 2.0 | ||
| Slope Efficiency | η | W/A | - | 0.9 | - | ||
| 
			 Fiber Data 
  | 
			Core diameter | Dcore | μm | - | 200 | - | |
| Numeric Aperture | NA | - | - | 0.22 | - | ||
| Fiber Connector | SMA905 | ||||||
| Thermistor | - | Rt | (KΩ)/(25°C) | 10±3% | |||
| PD | - | PD | μm | 100 | - | 2000 | |
| TEC | Max.Current | ltec | A | - | - | 6 | |
| Max.Voltage | Vtec | V | - | - | 9.8 | ||
| Others | ESD | Vesd | V | - | - | 500 | |
| Storage temperature | Tst | ℃ | -20 | - | 70 | ||
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | ||
| Lead Soldering Time | t | sec | - | - | 10 | ||
| Operating case temperature | Top | ℃ | 15 | - | 35 | ||
| Relative Humidity | RH | % | 15 | - | 75 | ||
| Aiming beam | Out power | Pa | mW | 2 | |||
| Wavelength | λa | nm | 635±10 | ||||
| Operating voltage | Va | V | - | 2.3 | - | ||
| Operating current | la | mA | 5V[Constant] | ||||
          | MOQ: | 1 Piece/Pieces | 
| Delivery Period: | 4-8weeks | 
| Payment Method: | T/T | 
| Supply Capacity: | 100,000/year | 
980nm-10W
Features:
Applications:
| 
			 Specifications(25℃) 
  | 
			
			 Symbol 
  | 
			
			 Unit 
  | 
			K980F14CC-10.00W | ||||
| Minimum | Typical | Maximum | |||||
| Optical Data | CW-Output Power | Po | W | 10 | - | - | |
| Center Wavelength | λc | nm | 980±10 | ||||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | ||
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 48 | - | |
| Threshold current | lth | A | - | 1.0 | - | ||
| Operating current | lop | A | - | - | 12.5 | ||
| Operating voltage | Vop | V | - | - | 2.0 | ||
| Slope Efficiency | η | W/A | - | 0.9 | - | ||
| 
			 Fiber Data 
  | 
			Core diameter | Dcore | μm | - | 200 | - | |
| Numeric Aperture | NA | - | - | 0.22 | - | ||
| Fiber Connector | SMA905 | ||||||
| Thermistor | - | Rt | (KΩ)/(25°C) | 10±3% | |||
| PD | - | PD | μm | 100 | - | 2000 | |
| TEC | Max.Current | ltec | A | - | - | 6 | |
| Max.Voltage | Vtec | V | - | - | 9.8 | ||
| Others | ESD | Vesd | V | - | - | 500 | |
| Storage temperature | Tst | ℃ | -20 | - | 70 | ||
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | ||
| Lead Soldering Time | t | sec | - | - | 10 | ||
| Operating case temperature | Top | ℃ | 15 | - | 35 | ||
| Relative Humidity | RH | % | 15 | - | 75 | ||
| Aiming beam | Out power | Pa | mW | 2 | |||
| Wavelength | λa | nm | 635±10 | ||||
| Operating voltage | Va | V | - | 2.3 | - | ||
| Operating current | la | mA | 5V[Constant] | ||||