BWT Ltd.
We Focus On Lasers
Place of Origin: | China |
Brand Name: | BWT Beijing |
Certification: | ISO9001:2008 |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | 4 Weeks |
Application: | Cladding, Welding, Heat Treatment | Power: | 1000W-4000W |
---|---|---|---|
Wavelength: | 915/976nm | Fiber Terminal: | QBH |
High Light: | 1000w diode laser system,4000w diode laser system,976nm diode laser system |
1000w 4000w Fiber Coupled 976nm Diode Laser System
Optical specification | ||||
Output Power | 1000W | 2000W | 3000W | 4000W |
Wavelength | 915/976nm | |||
Fiber Core | 220μm | 600μm | 600μm | 800μm |
Fiber length | 10 m or customized | |||
Fiber Terminal | QBH | |||
Aiming beam | Red | |||
Operation Mode | CW or Modulated | |||
Polarization State | Random | |||
Output Power Instability(25℃) | <2%(2hrs) | <3%(2hrs) | ||
Output Power Tunability | 10%-100% | |||
Modulation Frequency | 20kHz,50kHz(customized) | 5kHz | ||
Electrical Characteristics | ||||
Voltage | Single phase,220±20V,AC,50 or 60Hz | 3 phase,380±20V,,50 or 60 Hz | ||
Power Consumption |
3.0 kW | 5.0 kW | 8.0kW | 10.0kW |
Interface | RS232/ AD control | |||
Water Cooling Parameters | ||||
Minimum Water Cooling Capacity | 1.5 kW | 3.0 kW | 6.0kW | 8.0kW |
Temperature Settings | 25℃(Laser Module),30℃(QBH) | |||
Cooling Tubes Size(Extermal) | φ10mm | φ16mm | φ19mm | |
Cooling Water Flux | >7L/min | >15L/min | >25L/min | >35L/min |
QBH Cooling Water Flux | 1.5~2.0L/min | |||
Others | ||||
Weight | <30 kg | <70 kg | <80kg | |
Outline Feature | 3U (133 mm), 580mm | 4U (177mm), 680mm | 6U (266mm), 680mm |
Contact Person: Sales Manager