MOQ: | 1 Piece/Pieces |
Delivery Period: | 4-8weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
Features:
635nm wavelength
1.8W output power
105μm core diameter
0.22 NA
Applications:
Aiming beam
Specifications(25℃) | Symbol | Unit | K635F15FN-1.800W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 1.8 | - | - |
Center Wavelength | λc | nm | 635±10 | |||
Spectral Width (FWHM) | △λ | nm | - | 3 | - | |
Wavelength Temperature Shift | △λ/△T | nm/℃ | - | 0.3 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 30 | - |
Threshold current | lth | A | - | 0.2 | - | |
Operating current | lop | A | - | - | 0.8 | |
Operating voltage | Vop | V | - | - | 9 | |
Slope Efficiency | η | W/A | - | 4 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9mm PVC | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | None | |||
PD Data | Current | Imo | μA | 50 | 500 | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
MOQ: | 1 Piece/Pieces |
Delivery Period: | 4-8weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
Features:
635nm wavelength
1.8W output power
105μm core diameter
0.22 NA
Applications:
Aiming beam
Specifications(25℃) | Symbol | Unit | K635F15FN-1.800W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 1.8 | - | - |
Center Wavelength | λc | nm | 635±10 | |||
Spectral Width (FWHM) | △λ | nm | - | 3 | - | |
Wavelength Temperature Shift | △λ/△T | nm/℃ | - | 0.3 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 30 | - |
Threshold current | lth | A | - | 0.2 | - | |
Operating current | lop | A | - | - | 0.8 | |
Operating voltage | Vop | V | - | - | 9 | |
Slope Efficiency | η | W/A | - | 4 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9mm PVC | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | None | |||
PD Data | Current | Imo | μA | 50 | 500 | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |