Name: | 445nm-3.5W | Wavelength: | 445nm |
---|---|---|---|
Power: | 3.5W | Application: | Laser Additive Reproduction |
Fiber Core Diameter: | 105μm | Optical fiber Numerical Aperture: | 0.22NA |
High Light: | bwt 445 nm laser,fiber coupled 445 nm laser,3.5w fiber coupled diode laser |
445nm-3.5W
Features:
445nm wavelength
3.5W output power
105µm fiber core diameter
0.22N.A.
Applications:
Laser additive reproduction
Specifications(25℃)
|
Symbol
|
Unit
|
K445H03FN-3.500WN1N-10522 | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 3.5 | - | - |
Center Wavelength | λc | nm | 445±10 | |||
Spectral Width (FWHM) | △λ | nm | - | 6 | - | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.1 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 23 | - | |
Threshold current | lth | mA | - | 0.3 | - | |
Operating current | lop | mA | - | 2.8 | 3.3 | |
Operating voltage | Vop | V | - | 4.5 | 5 | |
Slope Efficiency | η | W/A | - | 1.4 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Numeric aperture | NA | NA | - | 0.22 | - | |
Minimum Bending Radius | - | mm | 45 | - | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |