Wavelength: | 808nm | Output Power: | 4W |
---|---|---|---|
Fiber Core Diameter: | 105nm | Optical Fiber Numerical Aperture: | 0.22 NA |
Feedback Protection: | Feedback Protection | Name: | Yellow Diode Laser 808nm 4W Fiber Coupled Diode Laser |
High Light: | 808nm fiber coupled diode laser,4w fiber coupled diode laser,yellow 808nm diode laser |
Features:
808nm wavelength
4W output power
105μm fiber core diameter
0.22 NA
Applications:
Solid-state laser pump source
Specifications(25℃) | Symbol | Unit | K808F11CA-4.000W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 4 | - | - |
Center Wavelength | λc | nm | 808±3 | |||
Spectral Width (FWHM) | △λ | nm | - | 6 | - | |
Wavelength Temperature Shift | △λ/△T | nm/℃ | - | 0.3 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 46 | - |
Threshold current | lth | A | - | 0.8 | - | |
Operating current | lop | A | - | 4.5 | 5.2 | |
Operating voltage | Vop | V | - | - | 2 | |
Slope Efficiency | η | W/A | - | 1 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 1.5 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9mm PVC | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | SMA905 | |||
Feedback lsolation | Wavelength Range | - | nm | 1020-1200 | ||
lsolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |