Wavelength: | 635nm | Laser Type: | Fiber Coupled Diode Laser |
---|---|---|---|
Output Power: | 20mW | Fiber Core Diameter: | 4μm |
Optical fiber Numerical Aperture: | 0.13 NA | Feedback Protection: | 900nm~1200nm |
High Light: | 635nm 20mw fiber coupled diode laser,cosmetology fiber coupled diode laser,physiotherapy 635nm diode laser |
Features:
635nm wavelength
20mW output power
4μm fiber core diameter
0.13 NA
Applications:
Cosmetology
Physiotherapy
Surgery
Dentistry
Specifications(25℃) | Symbol | Unit | K635F03RN-0.020W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 20 | - | - |
Center Wavelength | λc | nm | 635±10 | |||
Spectral Width (FWHM) | △λ | nm | - | 3 | - | |
Wavelength Temperature Shift | △λ/△T | nm/℃ | - | 0.2 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 4 | - | - |
Threshold current | lth | A | - | - | 165 | |
Operating current | lop | A | - | 45 | - | |
Operating voltage | Vop | V | - | - | 3 | |
Slope Efficiency | η | W/A | - | 0.37 | - | |
Fiber Data
|
Cladding diameter | Dclad | μm | - | 125 | - |
Numeric aperture | NA | - | - | 0.13 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9mm PVC | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | FC(APC)/SC(APC)/SMA906/ST | |||
Feedback lsolation | Wavelength Range | - | nm | 900-1200 | ||
lsolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 25 | |
Relative Humidity | RH | % | 15 | - | 75 |