| MOQ: | 1 Piece/Pieces |
| Delivery Period: | 4-8weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000/year |
1080nm-3000W Fiber Laser
Features:
Applications:
Technical Specification
| Optical Character | |
| Power | 3000W |
| Wavelength | 1080±10 nm |
| Pump Wavelength | 976nm |
| Output fiber core diameter | 50μm |
| Cable Length | 15m or Customized |
| Beam Delivery | QBH or Customized |
| Guide Beam | Red |
| Operation Mode | Continuous or Modulated |
| Polarization | Random |
| Power Stability(25℃) | <±1.5% (2h) |
| Power Adjustment Scope | 10%-100% |
| Max. Modulation Frequency | 5kHz |
| Overall size and weights | |
| Weight | <45Kg |
| Outline Feature | 100mm*482mm*566mm |
| Electronic Character | |
| Voltage | 380±20V,AC,PE,50/60Hz |
| Power Consumption | 9 kW |
| Control Interface | RS232 |
| Water Cooling Parameters | |
| Mini. Water Cooling Capacity | 7 kW |
| Temperature Settings | 25℃( Laser Module), 30℃( QBH) |
| Cooling Tubes Size (Inner) | 19mm |
| Cooling Water Flux | >30L/min |
| QBH Cooling Water Flux | 1.5~2.0L/min |
| MOQ: | 1 Piece/Pieces |
| Delivery Period: | 4-8weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000/year |
1080nm-3000W Fiber Laser
Features:
Applications:
Technical Specification
| Optical Character | |
| Power | 3000W |
| Wavelength | 1080±10 nm |
| Pump Wavelength | 976nm |
| Output fiber core diameter | 50μm |
| Cable Length | 15m or Customized |
| Beam Delivery | QBH or Customized |
| Guide Beam | Red |
| Operation Mode | Continuous or Modulated |
| Polarization | Random |
| Power Stability(25℃) | <±1.5% (2h) |
| Power Adjustment Scope | 10%-100% |
| Max. Modulation Frequency | 5kHz |
| Overall size and weights | |
| Weight | <45Kg |
| Outline Feature | 100mm*482mm*566mm |
| Electronic Character | |
| Voltage | 380±20V,AC,PE,50/60Hz |
| Power Consumption | 9 kW |
| Control Interface | RS232 |
| Water Cooling Parameters | |
| Mini. Water Cooling Capacity | 7 kW |
| Temperature Settings | 25℃( Laser Module), 30℃( QBH) |
| Cooling Tubes Size (Inner) | 19mm |
| Cooling Water Flux | >30L/min |
| QBH Cooling Water Flux | 1.5~2.0L/min |