MOQ: | 1 Piece/Pieces |
Delivery Period: | 4-8weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
3000W Fiber Lasers
Features:
Simple control interface
Outstanding system reliability
Maximum modulated frequency 5kHz
Higher current-laser transforming efficiency
Excellent power stability
Low costs and maintainance free
Applications:
Cladding
Welding
Cutting
Optical Character | |
Power | 3000W |
Wavelength | 1080±10nm |
Pump Wavelength | 976nm |
Output Fiber Core Diameter | 50μm |
Cable Length | 15m or Customized |
Beam Delivery | QBH or Custorrized |
Guide Beam | Red |
Operation Mode | Continuous or Modulated |
Polarization | Random |
Power Stability (25℃) | <3%(2h) |
Power Adjustment Scope | 10%-100% |
Max Modulation Frequency | 5kHz |
Overall size and weights | |
weights | <45Kg |
Outline Feature | 100 mm*462mm*566mm |
Electronic Character | |
voltage |
380土20v,AC,PE,50/6OHz |
Power Consumption | 9 kW |
Control lnterface | RS232 |
Water Cooling Parameters | |
Minimum Water Cooling Capacity | 7KW |
Cooling Tubes Size (External) | 25 ℃ (Laser Module),30 ℃(QBH) |
Cooling Tubes Size (External) | 19mm |
Cooling Water Flux | >30L/min |
QBH Cooling Water Flux | 1.5-2.0L/min |
MOQ: | 1 Piece/Pieces |
Delivery Period: | 4-8weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
3000W Fiber Lasers
Features:
Simple control interface
Outstanding system reliability
Maximum modulated frequency 5kHz
Higher current-laser transforming efficiency
Excellent power stability
Low costs and maintainance free
Applications:
Cladding
Welding
Cutting
Optical Character | |
Power | 3000W |
Wavelength | 1080±10nm |
Pump Wavelength | 976nm |
Output Fiber Core Diameter | 50μm |
Cable Length | 15m or Customized |
Beam Delivery | QBH or Custorrized |
Guide Beam | Red |
Operation Mode | Continuous or Modulated |
Polarization | Random |
Power Stability (25℃) | <3%(2h) |
Power Adjustment Scope | 10%-100% |
Max Modulation Frequency | 5kHz |
Overall size and weights | |
weights | <45Kg |
Outline Feature | 100 mm*462mm*566mm |
Electronic Character | |
voltage |
380土20v,AC,PE,50/6OHz |
Power Consumption | 9 kW |
Control lnterface | RS232 |
Water Cooling Parameters | |
Minimum Water Cooling Capacity | 7KW |
Cooling Tubes Size (External) | 25 ℃ (Laser Module),30 ℃(QBH) |
Cooling Tubes Size (External) | 19mm |
Cooling Water Flux | >30L/min |
QBH Cooling Water Flux | 1.5-2.0L/min |