Wavelength: | 915nm | Power: | 370W |
---|---|---|---|
Fiber: | 200µm | Feedback Protection: | 1020nm-1200nm |
Applications: | Fiber Laser Pumping | ||
High Light: | fiber pumping high power diode lasers,915nm high power diode lasers,370w high power diode lasers |
Features:
Applications:
Specifications(25℃)
|
Symbol
|
Unit
|
K915-T24-370.0W-20022-S
|
|||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 370 | - | - |
Center Wavelength | λc | nm | 915±10nm | |||
Spectral Width (FWHM) | △λ | nm | 4 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 0.6 | - | |
Spot Ratio 0.17/0.22
|
NA | % | 95 | - | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 47 | - |
Threshold current | lth | A | - | 1.2 | - | |
Operating current | lop | A | - | 19 | 20 | |
Operating voltage | Vop | V | - | 39 | 41 | |
Slope Efficiency | η | W/A | - | 20 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 200 | - |
Cladding diameter | Dclad | μm | - | 220 | - | |
Numeric aperture | mm | - | 0.9 | - | ||
Fiber length | Lf | m | - | 2.0 | - | |
Minimum Bending Radius | - | mm | 88 | - | - | |
Fiber termination | - | - | - | FF | - | |
Feedback Isolation | Wavelength Range | λ | nm | 1020-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |