MOQ: | 1 Piece/Pieces |
Delivery Period: | 4-8weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
Features:
976nm wavelength
9W output power
105μm/ 0.22NA
Narrow bandwidth △λ≤0.7nm
1020nm-1200nm feedback protection
Applications:
Fiber laser pumping
Specifications(25℃)
|
Symbol
|
Unit
|
K976AB2RN-9.000W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 9 | - | - |
Center Wavelength | λc | nm | 976±0.5 | |||
Spectral Width (FWHM) | △λ | nm | <0.7 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - |
0.02 |
- | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 0.03 | - | |
Spot ratio 0.15/0.22 | NA | % | - | 90 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 50 | - |
Threshold current | lth | A | - | 0.9 | - | |
Operating current | lop | A | - | - | 13 | |
Operating voltage | Vop | V | - | 1.6 | 1.8 | |
Slope Efficiency | η | W/A | - | 0.9 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Buffer diameter | Dbuf | μm | - | 245 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | μm | 0.9mm PVC 15cm | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | - | None | - | |
Feedback Isolation | Back reflection wavelength | λ | nm | 1020-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -40 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 20 | - | 30 | |
Relative Humidity | RH | % | 15 | - | 85 |
MOQ: | 1 Piece/Pieces |
Delivery Period: | 4-8weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
Features:
976nm wavelength
9W output power
105μm/ 0.22NA
Narrow bandwidth △λ≤0.7nm
1020nm-1200nm feedback protection
Applications:
Fiber laser pumping
Specifications(25℃)
|
Symbol
|
Unit
|
K976AB2RN-9.000W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 9 | - | - |
Center Wavelength | λc | nm | 976±0.5 | |||
Spectral Width (FWHM) | △λ | nm | <0.7 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - |
0.02 |
- | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 0.03 | - | |
Spot ratio 0.15/0.22 | NA | % | - | 90 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 50 | - |
Threshold current | lth | A | - | 0.9 | - | |
Operating current | lop | A | - | - | 13 | |
Operating voltage | Vop | V | - | 1.6 | 1.8 | |
Slope Efficiency | η | W/A | - | 0.9 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Buffer diameter | Dbuf | μm | - | 245 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | μm | 0.9mm PVC 15cm | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | - | None | - | |
Feedback Isolation | Back reflection wavelength | λ | nm | 1020-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -40 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 20 | - | 30 | |
Relative Humidity | RH | % | 15 | - | 85 |