| MOQ: | 1 Piece/Pieces |
| Price: | - |
| Delivery Period: | 4-8weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000/year |
50W Picosecond IR Laser
Features:
Applications:
Brittle material processing
|
Parameters
|
Unit
|
BFL-1030-10LE | |
| Specifications | |||
| Optical Data | CW-Output Power | W | 10 |
| Center Wavelength | nm | 1030 | |
| Pulse Repetition Rate | Hz | 50M | |
| pulse width | fs | 200 | |
| Average Power | W | 10 | |
| Maximum Pulse Energe | nJ | 200 | |
| Aouerage Powrer Stabitity | - | 2.0%o rms | |
| Pulse-to-Pulse Instability | - | 3.0%o rms | |
| Spatial Mode | - | TEMO0[M²<1.40] | |
| Beam Roundness | - | 90% | |
| Beam Divergence | mrad | 2.0mrad [Full Angle] | |
| Polarization Direction | - | vertical | |
| Polarization Ratio | - | 100:1 | |
| Electrical Data | Operation voltage | V | 220 |
|
Others Parameter |
warm-up Time | min | 10 |
| Ambient Temperature | ℃ | 15-30 | |
| Relative Humidity | - | 10%-80% | |
| storage Temperature(2) | ℃ | -10-80 | |
| cooling Approach | - | Air-cooling | |
| MOQ: | 1 Piece/Pieces |
| Price: | - |
| Delivery Period: | 4-8weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000/year |
50W Picosecond IR Laser
Features:
Applications:
Brittle material processing
|
Parameters
|
Unit
|
BFL-1030-10LE | |
| Specifications | |||
| Optical Data | CW-Output Power | W | 10 |
| Center Wavelength | nm | 1030 | |
| Pulse Repetition Rate | Hz | 50M | |
| pulse width | fs | 200 | |
| Average Power | W | 10 | |
| Maximum Pulse Energe | nJ | 200 | |
| Aouerage Powrer Stabitity | - | 2.0%o rms | |
| Pulse-to-Pulse Instability | - | 3.0%o rms | |
| Spatial Mode | - | TEMO0[M²<1.40] | |
| Beam Roundness | - | 90% | |
| Beam Divergence | mrad | 2.0mrad [Full Angle] | |
| Polarization Direction | - | vertical | |
| Polarization Ratio | - | 100:1 | |
| Electrical Data | Operation voltage | V | 220 |
|
Others Parameter |
warm-up Time | min | 10 |
| Ambient Temperature | ℃ | 15-30 | |
| Relative Humidity | - | 10%-80% | |
| storage Temperature(2) | ℃ | -10-80 | |
| cooling Approach | - | Air-cooling | |