| MOQ: | 1 Piece/Pieces |
| Delivery Period: | 4-8weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000/year |
75W Picosecond IR Laser
Features:
Applications:
Brittle material processing
|
Parameters
|
Unit
|
Topaz-1064-50 | |||
| Minimum | Typical | Maximum | |||
| Optical Data | CW-Output Power | W | 50 | - | - |
| Center Wavelength | nm | 1064 | |||
| Pulse Repetition Rate | KHz | 10 | - | 1000 | |
| pulse width | ps | - | - | 15 | |
| Average Power | W | 50W@100kHz at burst counts 4 | - | - | |
| Maximum Pulse Energe | μJ | 500μJ@100kHz at burst counts 4 | - | - | |
| Aouerage Powrer Stabitity | - | - | - | 2.0%o rms | |
| Pulse-to-Pulse Instability | - | - | 3.0%o rms | ||
| Spatial Mode | - | TEMO0[M²<1.40] | |||
| Beam Roundness | - | 90% | |||
| Beam Divergence | mrad | 2.0mrad [Full Angle] | |||
| Polarization Direction | - | - | Horizontal | - | |
| Polarization Ratio | - | 100:1 | - | - | |
| Electrical Data | Operation voltage | V | 110 | - | 260 |
|
Others Parameter |
warm-up Time | min | - | - | 20 |
| Ambient Temperature | ℃ | 15 | - | 30 | |
| Relative Humidity | - | 10% | - | 80% | |
| storage Temperature(2) | ℃ | -10 | - | 50 | |
| cooling Approach | - | - | Water-cooling | ||
| MOQ: | 1 Piece/Pieces |
| Delivery Period: | 4-8weeks |
| Payment Method: | T/T |
| Supply Capacity: | 100,000/year |
75W Picosecond IR Laser
Features:
Applications:
Brittle material processing
|
Parameters
|
Unit
|
Topaz-1064-50 | |||
| Minimum | Typical | Maximum | |||
| Optical Data | CW-Output Power | W | 50 | - | - |
| Center Wavelength | nm | 1064 | |||
| Pulse Repetition Rate | KHz | 10 | - | 1000 | |
| pulse width | ps | - | - | 15 | |
| Average Power | W | 50W@100kHz at burst counts 4 | - | - | |
| Maximum Pulse Energe | μJ | 500μJ@100kHz at burst counts 4 | - | - | |
| Aouerage Powrer Stabitity | - | - | - | 2.0%o rms | |
| Pulse-to-Pulse Instability | - | - | 3.0%o rms | ||
| Spatial Mode | - | TEMO0[M²<1.40] | |||
| Beam Roundness | - | 90% | |||
| Beam Divergence | mrad | 2.0mrad [Full Angle] | |||
| Polarization Direction | - | - | Horizontal | - | |
| Polarization Ratio | - | 100:1 | - | - | |
| Electrical Data | Operation voltage | V | 110 | - | 260 |
|
Others Parameter |
warm-up Time | min | - | - | 20 |
| Ambient Temperature | ℃ | 15 | - | 30 | |
| Relative Humidity | - | 10% | - | 80% | |
| storage Temperature(2) | ℃ | -10 | - | 50 | |
| cooling Approach | - | - | Water-cooling | ||