MOQ: | 1 Piece/Pieces |
Delivery Period: | 3-6weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
10W Picosecond IR Laser
Features:
Applications:
Brittle material processing
Parameters
|
Unit
|
BGL-1064-10B | |||
Minimum | Typical | Maximum | |||
Optical Data | CW-Output Power | W | 10 | - | - |
Center Wavelength | nm | 1064 | |||
Pulse Repetition Rate | KHz | 10 | 100 | 1000 | |
pulse width | ps | - | - | 15 | |
Average Power | W | 10W@100KHz | - | - | |
Maximum Pulse Energe | μJ | 100μJ@100kHz | - | - | |
Aouerage Powrer Stabitity | - | - | 2.0%o rms | ||
Pulse-to-Pulse Instability | - | - | 3.0%o rms | ||
Spatial Mode | - | TEMO0[M2<1.20] | |||
Beam Roundness | - | 90% | |||
Beam Divergence | mrad | 2.0mrad [Full Angle] | |||
Polarization Direction | - | - | Horizontal | - | |
Polarization Ratio | - | 100:1 | - | - | |
Electrical Data | Operation voltage | V | 110 | - | 260 |
Others Parameter |
warm-up Time | min | - | - | 20 |
Ambient Temperature | ℃ | 15 | - | 30 | |
Relative Humidity | - | 10% | - | 80% | |
storage Temperature(2) | ℃ | -10 | - | 50 | |
cooling Approach | - | - | Water-cooling |
MOQ: | 1 Piece/Pieces |
Delivery Period: | 3-6weeks |
Payment Method: | T/T |
Supply Capacity: | 100,000/year |
10W Picosecond IR Laser
Features:
Applications:
Brittle material processing
Parameters
|
Unit
|
BGL-1064-10B | |||
Minimum | Typical | Maximum | |||
Optical Data | CW-Output Power | W | 10 | - | - |
Center Wavelength | nm | 1064 | |||
Pulse Repetition Rate | KHz | 10 | 100 | 1000 | |
pulse width | ps | - | - | 15 | |
Average Power | W | 10W@100KHz | - | - | |
Maximum Pulse Energe | μJ | 100μJ@100kHz | - | - | |
Aouerage Powrer Stabitity | - | - | 2.0%o rms | ||
Pulse-to-Pulse Instability | - | - | 3.0%o rms | ||
Spatial Mode | - | TEMO0[M2<1.20] | |||
Beam Roundness | - | 90% | |||
Beam Divergence | mrad | 2.0mrad [Full Angle] | |||
Polarization Direction | - | - | Horizontal | - | |
Polarization Ratio | - | 100:1 | - | - | |
Electrical Data | Operation voltage | V | 110 | - | 260 |
Others Parameter |
warm-up Time | min | - | - | 20 |
Ambient Temperature | ℃ | 15 | - | 30 | |
Relative Humidity | - | 10% | - | 80% | |
storage Temperature(2) | ℃ | -10 | - | 50 | |
cooling Approach | - | - | Water-cooling |